Project Description
The TB Series Tractor are ideal equipment for farmers.
It can drive a series agri implements and improve efficiency. The 70-120 HP Tractor are supplied. both 4 wheel drive and 2 wheat drive.
The tractor can be attached with:
- – Disc Plough
- – Disc harrow
- – Disc Ridger
- – Trailer
- – Cultivator
- – Boom sprayer
- – Paddy tires
Technical Parameter
Model | TB804 | ||
Type | 4×4 | ||
Overall Dimension (mm) |
L×W×H | 3900×1795×2700 | |
Tread | Front Wheel | 1300 | |
Rear Wheel | 1300 (usual),1400, 1500 | ||
Wheel Base | 2072 | ||
Min. Ground Base | 390 (the bottom of steering horizontal pulling rod) | ||
Min. Usage Mass (kg) | 3100 | ||
Engine | Model | Quanchai 4C6-80U32 | |
Type | Vertical, water cooled and 4-stroke | ||
Rated Power(kw) | 59 | ||
Rated Rev.(r/min) | 2400 | ||
Fuel | Diesel Oil | ||
Tire | Front Wheel | 8.3-24 paddy tire | |
Rear Wheel | 11.0-32 paddy tire | ||
Clutch | dry-friction, dual stage | ||
Steering | Hydraulic type | ||
Transmission Box | 12F+12R Shuttle Shift | ||
Suspension Type | Post Positioned Three-point Suspension Catalogue II | ||
PTO | Type and Rev.(r/min) | Post-position, independent, 540/760 or 540/1000 | |
Spline Size | I35 Rectangle Spline with 6 teeth |
Leave A Comment
You must be logged in to post a comment.